Cable Tray Side Rails
The mechanical properties of cable tray side rails for straight tray sections are shown for all standard systems. Side rails used for fittings may have slightly different dimensions since they must be suitable for bending into curved sections. Fitting side rails are designed to meet or exceed the loading requirements of the straight tray sections with which they are used when supported per NEMA VE2 installation guidelines. Although the cross-sectional dimensions of the fitting side rails may be slightly different than the straight section side rails, all aspects of fitting design are in accordance with NEMA VE1 requirements. Please contact Legrand®/Cablofil for detailed information on fitting side rails.
![]() |
C-CHANNEL
|
|||
| RAIL HEIGHT |
NEMA CLASS |
1x Moment of inertia (in4) |
Sx Section modulus (in3) |
|
| 4" | 12A | 0.7535 | 0.3941 | |
| 12B | 0.9956 | 0.5408 | ||
| 12C, 16A | 1.3103 | 0.7598 | ||
| 20A, 16B | 1.7705 | 0.9375 | ||
| 20B, 16C | 2.7046 | 1.5453 | ||
| 5" | 12A | 1.3397 | 0.5627 | |
| 12B | 1.6506 | 0.7076 | ||
| 12C, 16A | 2.0907 | 0.9300 | ||
| 20A, 16B | 2.6388 | 1.1159 | ||
| 20B, 16C | 3.5761 | 1.5821 | ||
| 20C | 4.3300 | 1.9833 | ||
| 6" | 12B | 2.1541 | 0.7440 | |
| 12C, 16A | 3.2002 | 1.1684 | ||
| 20A, 16B | 3.5648 | 1.2637 | ||
| 20B, 16C | 5.0542 | 1.8492 | ||
| 20C | 5.7681 | 2.1460 | ||
| 20C+ | 6.946 | 2.5485 | ||
| 8.619 | 2.8728 | |||
| 7" | 12B | 3.2158 | 0.9470 | |
| 12C, 16A | 3.8439 | 1.1523 | ||
| 20A, 16B | 5.2747 | 1.5872 | ||
| 20B, 16C | 6.7165 | 2.1027 | ||
| 20C | 8.2632 | 2.5692 | ||
| 20C+ | 10.3354 | 3.2979 | ||
| 16.1136 | 4.6039 | |||
![]() |
I-BEAM
|
|||
| 8" | 20C+ | 25.8 | 7.11 | |
| 26.3 | 7.38 | |||
| 10" | 70.4 | 15.3 | ||
![]() |
C-CHANNEL
|
||||
| RAIL HEIGHT |
NEMA CLASS |
1x Moment of inertia (in4) |
Sx Section modulus (in3) |
||
| 4" | 12B | 0.6214 | 0.3517 | ||
| 12C, 16A | 0.7417 | 0.4110 | |||
| 20A, 16B | 1.0593 | 0.5860 | |||
| 20B, 16C | 1.3781 | 0.7984 | |||
| 20C | 1.7934 | 1.0044 | |||
| 5" | 12B | 1.0785 | 0.4796 | ||
| 12C, 16A | 1.2925 | 0.5645 | |||
| 20B, 16C | 2.3334 | 1.0632 | |||
| 20C | 3.1670 | 1.4398 | |||
| 6" | 12B | 1.7047 | 0.6234 | ||
| 12C, 16A | 1.7873 | 0.6733 | |||
| 20B, 16C | 2.7718 | 1.0001 | |||
| 20C | 3.4185 | 1.2324 | |||
| 7" | 12B | 2.5243 | 0.7830 | ||
| 12C, 16A | 2.6403 | 0.8411 | |||
| 20B, 16C | 4.0298 | 1.2366 | |||
| 20C | 4.9763 | 1.5260 | |||
![]() |
I-BEAM
|
||||
| 8" | 20C+ | 18.5 | 4.62 | ||
| 30.8 | 7.81 | ||||
| 10" | 68.9 | 13.8 | |||



