Standard Horizontal Tee
| Horizontal Tees Numbering Example: | |||||||||||||||||||||||||||||||||||
|
A
Aluminum
M
Steel,
Mill galvanized
G
Steel,
Hot-dip galvanized
L
Type 304 Stainless Steel
T
Type 316 Stainless Steel
| PRODUCT NUMBER RADIUS |
W | SERIES 1 | SERIES 2 | ||
| A | B | A | B | ||
| 2012 12" |
6 | 34 | 20 | 40 | 23 |
| 9 | 37 | 23 | 43 | 26 | |
| 12 | 40 | 26 | 46 | 29 | |
| 18 | 46 | 32 | 52 | 35 | |
| 24 | 52 | 38 | 58 | 41 | |
| 30 | 58 | 44 | 64 | 47 | |
| 36 | 64 | 50 | 70 | 53 | |
| 2024 24" |
6 | 58 | 32 | 64 | 35 |
| 9 | 61 | 35 | 67 | 38 | |
| 12 | 64 | 38 | 70 | 41 | |
| 18 | 70 | 44 | 76 | 47 | |
| 24 | 76 | 50 | 82 | 53 | |
| 30 | 82 | 56 | 88 | 59 | |
| 36 | 88 | 62 | 94 | 65 | |
| 2036 36" |
6 | 82 | 44 | 88 | 47 |
| 9 | 85 | 47 | 91 | 50 | |
| 12 | 88 | 50 | 94 | 53 | |
| 18 | 94 | 56 | 100 | 59 | |
| 24 | 100 | 62 | 106 | 65 | |
| 30 | 106 | 68 | 112 | 71 | |
| 36 | 112 | 74 | 118 | 77 | |
SERIES 1
2" tangents (flat portion beyond curvature) at each end, to accommodate splice plates.
SERIES 2
5" tangents (flat portion beyond curvature) at each end, to accommodate splice plates.


