Reducing Horizontal Tee

Horizontal Tees Numbering Example:
09 - 6 A 2 0 - 2012 - 24 12
Bottom Type
06 - 6" Rung Spacing
09 - 9" Rung Spacing*
12 - 12" Rung Spacing
18 - 18" Rung Spacing
VT - Ventilated/Trough
SC - Solid Corrugated
VC - Vented Corrugated
SF - Solid Flat Bottom
*Standard Rung Spacing
Side Rail Height
4 - 4"
5 - 5"
6 - 6"
7 - 7"
Material
A
M
G
L
T
Fitting Series
1 - Series 1
2 - Series 2
Flange Direction
I - Flange In
O - Flange Out
Product No. W1(W2)
06 - 6"
09 - 9"
12 - 12"
18 - 18"
24 - 24"
30 - 30"
36 - 36"

A

Aluminum

M

Steel,
Mill galvanized

G

Steel,
Hot-dip galvanized

L

Type 304 Stainless Steel

T

Type 316 Stainless Steel

MAIN
WIDTH

W1
BRANCH
WIDTH

W2
PRODUCT
NUMBER

RADIUS
SERIES 1 SERIES 2 PRODUCT
NUMBER

RADIUS
SERIES 1 SERIES 2 PRODUCT
NUMBER

RADIUS
SERIES 1 SERIES 2
A B A B A B A B A B A B
9 6 2012
12"
34 23 40 26 2024
24"
58 35 64 38 2036
36"
82 47 88 50
12 6 34 26 40 29 58 38 64 41 82 50 88 53
12 9 37 26 43 29 61 38 67 41 85 50 91 53
18 6 34 32 40 35 58 44 64 47 82 56 88 59
18 9 37 32 43 35 61 44 67 47 85 56 91 59
18 12 40 32 46 35 64 44 70 47 88 56 94 59
24 6 34 38 40 41 58 50 64 53 82 62 88 65
24 9 37 38 43 41 61 50 67 53 85 62 91 65
24 12 40 38 46 41 64 50 70 53 88 62 94 65
24 18 46 38 52 41 70 50 76 53 94 62 100 65
30 6 34 44 40 47 58 56 64 59 82 68 88 71
30 9 37 44 43 47 61 56 67 59 85 68 91 71
30 12 40 44 46 47 64 56 70 59 88 68 94 71
30 18 46 44 52 47 70 56 76 59 94 68 100 71
30 24 52 44 58 47 76 56 82 59 100 68 106 71
36 6 34 50 40 53 58 62 64 65 82 74 88 77
36 9 37 50 43 53 61 62 67 65 85 74 91 77
36 12 40 50 46 53 64 62 70 65 88 74 94 77
36 18 46 50 52 53 70 62 76 65 94 74 100 77
36 24 52 50 58 53 76 62 82 65 100 74 106 77
36 30 58 50 64 53 82 62 88 65 106 74 112 77
SERIES 1

2" tangents (flat portion beyond curvature) at each end, to accommodate splice plates.

SERIES 2

5" tangents (flat portion beyond curvature) at each end, to accommodate splice plates.