Expanding Horizontal Tee

Horizontal Tees Numbering Example:
09 - 6 A 2 0 - 2012 - 12 24
Bottom Type
06 - 6" Rung Spacing
09 - 9" Rung Spacing*
12 - 12" Rung Spacing
18 - 18" Rung Spacing
VT - Ventilated/Trough
SC - Solid Corrugated
VC - Vented Corrugated
SF - Solid Flat Bottom
*Standard Rung Spacing
Side Rail Height
4 - 4"
5 - 5"
6 - 6"
7 - 7"
Material
A
M
G
L
T
Fitting Series
1 - Series 1
2 - Series 2
Flange Direction
I - Flange In
O - Flange Out
Product No. W1(W2)
06 - 6"
09 - 9"
12 - 12"
18 - 18"
24 - 24"
30 - 30"
36 - 36"

A

Aluminum

M

Steel,
Mill galvanized

G

Steel,
Hot-dip galvanized

L

Type 304 Stainless Steel

T

Type 316 Stainless Steel

MAIN
WIDTH

W1
BRANCH
WIDTH

W2
PRODUCT
NUMBER

RADIUS
SERIES 1 SERIES 2 PRODUCT
NUMBER

RADIUS
SERIES 1 SERIES 2 PRODUCT
NUMBER

RADIUS
SERIES 1 SERIES 2
A B A B A B A B A B A B
6 9 2012
12"
37 20 43 23 2024
24"
61 32 67 35 2036
36"
85 44 91 47
6 12 40 20 46 23 64 32 70 35 88 44 94 47
6 18 46 20 52 23 70 32 76 35 94 44 100 47
6 24 52 20 58 23 76 32 82 35 100 44 106 47
6 30 58 20 64 23 82 32 88 35 106 44 112 47
6 36 64 20 70 23 88 32 94 35 112 44 118 47
9 12 40 23 46 26 64 35 70 38 88 47 94 50
9 18 46 23 52 26 70 35 76 38 94 47 100 50
9 24 52 23 58 26 76 35 82 38 100 47 106 50
9 30 58 23 64 26 82 35 88 38 106 47 112 50
9 36 64 23 70 26 88 35 94 38 112 47 118 50
12 18 46 26 52 29 70 38 76 41 94 50 100 53
12 24 52 26 58 29 76 38 82 41 100 50 106 53
12 30 58 26 64 29 82 38 88 41 106 50 112 53
12 36 64 26 70 29 88 38 94 41 112 50 118 53
18 24 52 32 58 35 76 44 82 47 100 56 106 59
18 30 58 32 64 35 82 44 88 47 106 56 112 59
18 36 64 32 70 35 88 44 94 47 112 56 118 59
24 30 58 38 64 41 82 50 88 53 106 62 112 65
24 36 64 38 70 41 88 50 94 53 112 62 118 65
30 36 64 44 70 47 88 56 94 59 112 68 118 71
SERIES 1

2" tangents (flat portion beyond curvature) at each end, to accommodate splice plates.

SERIES 2

5" tangents (flat portion beyond curvature) at each end, to accommodate splice plates.