Reducing Horizontal Cross
| Horizontal Cross Numbering Example: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
A
Aluminum
M
Steel,
Mill galvanized
G
Steel,
Hot-dip galvanized
L
Type 304 Stainless Steel
T
Type 316 Stainless Steel
| MAIN WIDTH W1 |
BRANCH WIDTH W2 |
PRODUCT NUMBER RADIUS |
SERIES 1 | SERIES 2 | PRODUCT NUMBER RADIUS |
SERIES 1 | SERIES 2 | PRODUCT NUMBER RADIUS |
SERIES 1 | SERIES 2 | ||||||
| A | B | A | B | A | B | A | B | A | B | A | B | |||||
| 9 | 6 | 1012 |
34 | 37 | 40 | 43 | 1024 24" |
58 | 61 | 64 | 67 | 1036 36" |
82 | 85 | 88 | 91 |
| 12 | 6 | 34 | 40 | 40 | 46 | 58 | 64 | 64 | 70 | 82 | 88 | 88 | 94 | |||
| 9 | 37 | 40 | 43 | 46 | 61 | 64 | 67 | 70 | 85 | 88 | 91 | 94 | ||||
| 18 | 6 | 34 | 46 | 40 | 52 | 58 | 70 | 64 | 76 | 82 | 94 | 88 | 100 | |||
| 9 | 37 | 46 | 43 | 52 | 61 | 70 | 67 | 76 | 85 | 94 | 91 | 100 | ||||
| 12 | 40 | 46 | 46 | 52 | 64 | 70 | 70 | 76 | 88 | 94 | 94 | 100 | ||||
| 24 | 6 | 34 | 52 | 40 | 58 | 58 | 76 | 64 | 82 | 82 | 100 | 88 | 106 | |||
| 9 | 37 | 52 | 43 | 58 | 61 | 76 | 67 | 82 | 85 | 100 | 91 | 106 | ||||
| 12 | 40 | 52 | 46 | 58 | 64 | 76 | 70 | 82 | 88 | 100 | 94 | 106 | ||||
| 18 | 46 | 52 | 52 | 58 | 70 | 76 | 76 | 82 | 94 | 100 | 100 | 106 | ||||
| 30 | 6 | 34 | 58 | 40 | 64 | 58 | 82 | 64 | 88 | 82 | 106 | 88 | 112 | |||
| 9 | 37 | 58 | 43 | 64 | 61 | 82 | 67 | 88 | 85 | 106 | 91 | 112 | ||||
| 12 | 40 | 58 | 46 | 64 | 64 | 82 | 70 | 88 | 88 | 106 | 94 | 112 | ||||
| 18 | 46 | 58 | 52 | 64 | 70 | 82 | 76 | 88 | 94 | 106 | 100 | 112 | ||||
| 24 | 52 | 58 | 58 | 64 | 76 | 82 | 82 | 88 | 100 | 106 | 106 | 112 | ||||
| 36 | 6 | 34 | 64 | 40 | 70 | 58 | 88 | 64 | 94 | 82 | 112 | 88 | 118 | |||
| 9 | 37 | 64 | 43 | 70 | 61 | 88 | 67 | 94 | 85 | 112 | 91 | 118 | ||||
| 12 | 40 | 64 | 46 | 70 | 64 | 88 | 70 | 94 | 88 | 112 | 94 | 118 | ||||
| 18 | 46 | 64 | 52 | 70 | 70 | 88 | 76 | 94 | 94 | 112 | 100 | 118 | ||||
| 24 | 52 | 64 | 58 | 70 | 76 | 88 | 82 | 94 | 100 | 112 | 106 | 118 | ||||
| 30 | 58 | 64 | 64 | 70 | 82 | 88 | 88 | 94 | 106 | 112 | 112 | 118 | ||||
SERIES 1
2" tangents (flat portion beyond curvature) at each end, to accommodate splice plates.
SERIES 2
5" tangents (flat portion beyond curvature) at each end, to accommodate splice plates.


