- Itray Aluminum Ladder Tray
- Itray Aluminum Straight Sections
- Horizontal Fittings
- Vertical Fittings
- Covers and Connectors
- Splices
- Straight Splice Kit
- Fitting Splice Kit
- Universal Splice Kit
- Universal Blank Splice Kit
- Expansion Splice Kit
- 90° Connection Splice Kit
- Floor Flange Splice Kit
- Horizontal Adjustable Splice Kit
- Vertical Adjustable Splice Kit
- Straight Reducer Splice Kit
- Offset Reducer Splice Kit
- Vertical Hanger Splice Kit
- Reducing Height Splice Kit
- Accessories
- Penetration Sleeves
- Metallic Ladder Tray
- Fiberglass Ladder Tray
- Fiberglass Straight Sections
- Horizontal Fittings
- Vertical Fittings
- Covers & Connectors
- Splicing
- Splice and Connectors Standard
- Splice and Connectors Expansion
- Splice and Connectors 90° Connector
- Splice and Connectors Horizontal Adjustable Splice Plate
- Splice and Connectors Vertical Adjustable Splice Plate
- Vertical Hanger Splice Plate
- Tray-to-Box Connector
- Couplers Horizontal Angle
- Couplers Vertical Angle
- Accessories
- Additional Rung
- Blind End Plate
- Cable Dropout
- Straight Horizontal Dividers
- Vertical Fitting Dividers
- Flexible Horizontal Dividers
- Divider Hold Down Clip
- Thermoplastic Drive Rivet
- Field Cutting Sealant
- Expansion Guide Clamp
- Hold Down Clamp
- Z-Hold Down Clamp
- Support Brackets
- Trapeze Hanger Support Kit (Standard Duty)
- Center Spine Tray
- Channel System
- Cable Runway
- Seismic Bracing
Cable Clamp
| For use with all ladder cable trays with box-shaped rungs. | |||||||||||
| PRODUCT NUMBER | CABLE SIZE | ||||||||||
| 1916-06 | 3/4" | ||||||||||
| 1916-07 | 7/8" | ||||||||||
| 1916-08 | 1" | ||||||||||
| 1916-09 | 1 1/8" | ||||||||||
| 1916-10 | 1 1/4" | ||||||||||
| 1916-11 | 1 3/8" | ||||||||||
| 1916-12 | 1 1/2" | ||||||||||
| 1916-13 | 1 5/8" | ||||||||||
| 1916-14 | 1 3/4" | ||||||||||
| 1916-15 | 1 7/8" | ||||||||||
| 1916-16 | 2" | ||||||||||
| 1916-17 | 2 1/8" | ||||||||||
| 1916-18 | 2 1/4" | ||||||||||
| 1916-19 | 2 3/8" | ||||||||||
| 1916-20 | 2 1/2" | ||||||||||
| 1916-21 | 2 5/8" | ||||||||||
| 1916-22 | 2 3/4" | ||||||||||
| 1916-23 | 2 7/8" | ||||||||||
| 1916-24 | 3" | ||||||||||
| 1916-25 | 3 1/8" | ||||||||||
| 1916-26 | 3 1/4" | ||||||||||
| 1916-27 | 3 3/8" | ||||||||||
| 1916-28 | 3 1/2" | ||||||||||
| 1916-29 | 3 5/8" | ||||||||||
| 1916-30 | 3 3/4" | ||||||||||
| 1916-31 | 3 7/8" | ||||||||||
| 1916-32 | 4" | ||||||||||
| FASTENER INCLUDED |
|
||||||||||
| CATALOG NUMBERING EXAMPLE: | |||||||||||
|
|||||||||||
T
Type 316 Stainless Steel

