4" Aluminum Straight Sections
This product will be discontinued as of October 2013. Click here for equivalent ladder tray.
| Aluminum Straight Sections Numbering Example: | |||||||||||||||||||||||||||
|
A
Aluminum
Click on product number to download data sheet.
| Rail Height | Load Depth | Rail Flange* | NEMA Class | CSA Class | Tray System Number | Amp Rating | Safe Load Data (LBS./FT.) Support Span (FT.) / Deflection (IN.) |
|||||||||||||||||||||||||||
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||||||||||||||||
| 4" | 3" | 1" | 12A | C | 4D02 | 4D03 | 1000 | 224 | 0.43 | 126 | 0.77 | 81 | 1.20 | 56 | 1.73 | |||||||||||||||||||
| 12B | C | 4D08 | 4D09 | 1000 | 312 | 0.46 | 176 | 0.80 | 112 | 1.27 | 78 | 1.83 | 55 | 2.40 | 41 | 3.03 | ||||||||||||||||||
| 12C, 16A | D, 3M | 4D05 | 4D06 | 1000 | 400 | 0.49 | 225 | 0.86 | 144 | 1.35 | 100 | 1.94 | 71 | 2.57 | 52 | 3.20 | 36 | 3.57 | 28 | 4.19 | ||||||||||||||
| 1 3/4" | 20A, 16B | D, 6M | 4D10 | 4D11 | 1200 | 526 | 0.44 | 325 | 0.85 | 208 | 1.32 | 144 | 1.90 | 106 | 2.59 | 81 | 3.39 | 64 | 4.28 | 52 | 5.29 | 42 | 6.25 | 35 | 7.41 | |||||||||
| 20B, 16C | E, 6M | 4D12 | 4D13 | 1600 | 526 | 0.82 | 469 | 0.92 | 300 | 1.43 | 208 | 2.06 | 153 | 2.80 | 117 | 3.66 | 93 | 4.63 | 75 | 5.72 | 61 | 6.81 | 50 | 7.92 | ||||||||||
Connectors & Fittings:
Necessary connectors and fasteners are supplied with all trays and fittings. Extra connectors for field cuts or spares must be ordered separately.
Safe Load:
Allowable cable load in pounds per linear foot uniformly distributed. Based on tray with standard rung on 9" centers and supported on simple beam with safety factor of 1.5 per NEMA VE1.
Concentrated Load:
All ladders with solid rungs and trays with corrugated bottoms will support a 200 lb. concentrated load applied at the center of the tray in addition to the NEMA -rated cable load without collapse (except NEMA Class 12A trays).
*Rail flange size determines which series connectors are needed. Please consult the chart above to determine the connectors you need.
Fitting side rails have 2" tangents (flat portion beyond curvature) at the end of each fitting, to accommodate splice plates with four holes.
Fitting side rails have 5" tangents at the end of each fitting, to accommodate splice plates with eight holes.


